
The Rink will be providing player movement through free agency and trade from the Chicago Blackhawks, Colorado Avalanche and Seattle Kraken.
| Player | Pos | Prev Team | New Team | Age | Ht / Wt | Term | Notes |
|---|---|---|---|---|---|---|---|
| Vitek Vanecek | G | 25 | 6'2" / 187 | --- | Traded back to WAS for 2023 second round pick | ||
| Dylan Sikura | C/W | 26 | 5'11" / 166 | 1 X $800K | |||
| Roland McKeown | D | 25 | 6'1" / 195 | 1 X $750K | |||
| Darcy Kuemper | G | 31 | 6'5" / 215 | --- | Acquired from ARI for 2022 First Round Pick, 2024 conditional third round pick, and Conor Timmins | ||
| Stefan Matteau | C | 27 | 6'2" / 220 | 1 X $750K | |||
| Darren Helm | LW | 34 | 6'1" / 192 | 1 x $1M | |||
| Jujhar Khaira | LW | 26 | 6'4" / 212 | 2 X $975K | |||
| Philipp Grubauer | G | 29 | 6'1" / 188 | 6 X $5.9M | |||
| Alexander Wenneberg | C | 26 | 6'2" / 197 | 3 X $4.5M | |||
| Jaden Schwartz | LW | 29 | 5'10" / 190 | 5 X $5.5M | |||
| Jake McCabe | D | 27 | 6'1" / 204 | 4 X $4M | |||
| Nikita Zadorov | D | 26 | 6'6" / 235 | --- | Traded RFA rights for 3rd rd pick | ||
| Marc-Andre Fleury | G | 36 | 6'2" / 185 | --- | Acquired in trade for Mikael Hakkarainen | ||
| Tyler Johnson | C | 30 | 5'8" / 185 | --- | Acquired in trade for the rights to Brent Seabrook | ||
| Seth Jones | D | 26 | 6'4" / 213 | 8 X $9.5M | Acquired through trade for Adam Boqvist and picks | ||
| Caleb Jones | D | 24 | 6'1" / 194 | --- | Acquired through trade for Duncan Keith | ||
| Gabriel Landeskog | LW | 28 | 6'1" / 215 | 8 X $7M | Extended | ||
| Cale Makar | D | 22 | 5'11" / 187 | 6 X $9M | Extended | ||
| Kurtis MacDermid | D | 27 | 6'5" / 233 | --- | Traded for pick |
