
The Chicago Blackhawks are scheduled to make six (6) selections in this week’s 2026 Upper Deck NHL Entry Draft, held June 26-27 at KeyBank Center in Buffalo, N.Y. The first round is scheduled for Friday, June 26 (7 p.m. ET), and rounds 2-7 will take place on Saturday, June 27 (11:30 a.m. ET).
The players that the organization selects will be listed below, with links to their prospect profiles and all their vital stats.
2026 Blackhawks NHL Entry Draft
| Round – Pos | Pos | Player | Height | Weight | Team | Notes |
|---|---|---|---|---|---|---|
| ––– | ––– | ––– | ––– | ––– | Draft Lottery, Traded to BUF for Bowen Byram and Jordan Greenway | |
| ––– | ––– | ––– | ––– | ––– | Florida conditional lottery protected pick slides to 2027 | |
| 2 – 34 | ––– | ––– | ––– | ––– | ––– | ––– |
| 2 – 37 | ––– | ––– | ––– | ––– | ––– | Acquired from TOR in J. Anderson, P. Gogolev trade on 2/27/23 |
| ––– | ––– | ––– | ––– | ––– | Acquired from NYI in J. Bailey trade on 6/29/23 | |
| 3 – 66 | ––– | ––– | ––– | ––– | ––– | ––– |
| ––– | ––– | ––– | ––– | ––– | Traded to FL in S.Jones trade | |
| 4 – 119 | ––– | ––– | ––– | ––– | ––– | Acquired from OTT in N. Zaitsev trade on 2/22/23 |
| ––– | ––– | ––– | ––– | ––– | Traded to UTA on 3/7/25 | |
| ––– | ––– | ––– | ––– | ––– | Traded to BUF on 7/1/2025 | |
| 7 – 194 | ––– | ––– | ––– | ––– | ––– | Traded to PIT on 1/6/24, conditions not met |
| 7 – 200 | ––– | ––– | ––– | ––– | ––– | Acquired from FLA in draft day trade on 6/28/25 |

Chicago Blackhawks Draft Picks
Trades made leading up to and during the draft:
| Date | Outgoing Player/Pick | Opposite Team | Player/Pick Received |
|---|---|---|---|
| 6/23/26 | Louis Crevier, 1st round pick (#4) in 2026 and 2nd round pick (#45) | Bowen Byram, Jordan Greenway | |
| ––– | ––– | ––– | |
| ––– | ––– | ––– | ––– |
Trade Analysis

The Chicago Blackhawks acquire Bowen Byram and Jordan Greenway from the Buffalo Sabres for a 2026 1st round pick (#4), a 2026 2nd round pick (NYI, #45) and Louis Crevier
